Artifacts are modifiers that gives you an assortment of bonuses, buffs, and the occasional debuff to alter the way in which you face the enemy and the way a lot harm you find yourself outputting. Nonetheless, don’t let the randomness of their spawning prolong to you choosing any Artifact with out giving it a thought. Listed below are the perfect Artifacts you’ll find in Gatekeeper.
What are the perfect Gatekeeper Artifacts?
Earlier than we start, be conscious that I’ll solely embody all 5 Fundamental Units each participant can use from the beginning in addition to the Titan-200 Artifact group – since it’s the best to unlock in the event you get to Aridune. It is because I imagine these are the teams I deem indispensable and subsequently, the one essential to have a profitable run that may provide help to full all achievements – though you’ll profit from unlocking extra.
In fact, the tier record you’ll now see is completely based mostly alone expertise in-game and lots of, many deaths. Principally, it would be best to prioritize AoE, bouncing assaults, and first weapon buffs and additions that may provide help to clear the enemy items and Sirens
S-Tier Artifacts
Artifact | Artifact Group | Description |
---|---|---|
Bayonet | Titan-200 | Enemies with lower than 40percentHP obtain 60% (+60% per stack) extra harm. |
Essence | Fundamental Set – 4 | On hit, a 5% (+5% per stack) probability to launch a wave of power. 250% harm to all it touches. |
HVC | Fundamental Set – 1 | On hit, a 25% probability to set off chain lightning with 2 (+1 per stack) bounces. 120% harm + elemental harm bonuses. |
Inertia | Fundamental Set – 2 | On kill, a 35% probability to create an impulse. 200% (+200% per stack) harm from the final dealt harm. |
Nomad’s Stick | Fundamental Set – 1 | On hit, a 5% (+5% per stack) probability to launch a projectile on the enemy. 150% harm. |
Vertebral Implant | Fundamental Set – 1 | 35% (+35% per stack) to most well being. |
A-Tier Artifacts
Artifact | Artifact Group | Description |
---|---|---|
Adrenaline Tablet | Fundamental Set – 1 | 25% (+25% per stack) to most well being. 15% (+15% per stack) to break. |
Cinder Flare | Fundamental Set – 2 | Lowering enemy’s well being beneath 50% launches 3 (+1 per stack) incendiary projectiles at enemies inside a radius of 25. 100% harm + elemental harm bonuses. |
Reduce Clout | Fundamental Set – 2 | Converts 1% of misplaced well being into 2% (+2% per stack) further harm. |
Eminence | Fundamental Set – 5 | Doubles harm each to enemies and the proprietor. |
Enhancer | Fundamental Set – 2 | The second talent beneficial properties an extra cost of use. |
Fuse | Fundamental Set – 4 | A vessel drops from a killed enemy. 300% (+300% per stack) harm, inside a radius of seven items. |
Indicator | Fundamental Set – 1 | 5% (+5% per stack) to important hit probability. |
Protocol 1.0 | Fundamental Set – 1 | On hitting with the primary talent, a 5% (+5% per stack) probability to launch a projectile. 180% harm. |
Swarm Pendant | Fundamental Set – 3 | On killing an enemy, a 30% probability to summon a resectoid that assaults a random enemy. 250% (+250% per stack) harm. |
Triumph | Fundamental Set – 1 | After kill, the following first talent assault offers 50% (+50% per stack) extra harm. |
B-Tier Artifacts
Artifact | Artifact Group | Description |
---|---|---|
Argument | Titan-200 | Offers 20% (+20% per stack) harm each 0.2 seconds inside a 6 unit radius across the gatekeeper. |
Unhealthy Temper | Fundamental Set – 1 | 50% (+25% per stack) to break withing a 8 unit radius across the gatekeeper. |
Bane Seal | Titan-200 | On hit, has a ten% (+5% per stack) probability to tag an enemy. Injury dealt to the tagged enemy is elevated by 50%. |
Jade | Fundamental Set – 1 | 2HP (+2HP per stack) to well being regeneration. |
Kettlebell | Fundamental Set – 1 | On hitting with the primary talent, a ten% (+5% per stack) probability to push the enemy away. |
Second Wind | Fundamental Set – 1 | 4HP (+4HP per stack) to well being regeneration, whereas well being is beneath 40%. |
Skirmish | Titan-200 | A talent hit on an enemy with full well being launches a projectile at a close-by enemy. 150% (+150% per stack) harm. |
Tamer | Fundamental Set – 5 | +100% to break in opposition to Rampants and Sirens, however -40% to break in opposition to different enemies. |
C-Tier Artifacts
Artifact | Artifact Group | Description |
---|---|---|
Blue Tablet | Fundamental Set – 1 | 15% (+15% per stack) to motion pace. |
Cursed Shard | Fundamental Set – 5 | A ten% probability to create an space on the level of enemy’s loss of life. Injury 10% of most well being as soon as each 0.3 seconds. Damages everybody. |
Hole Talisman | Fundamental Set – 3 | A sentient talisman, assaults each 8 seconds, 200% (+200% per stack) harm. |
Wilt Haze | Titan-200 | On kill, a 8% (+7% per stack) probability to go away a weakening cloud. |
If I needed to decide solely one of many above, I’d decide Bayonet. In the event you stack sufficient of those, you’ll obliterate Sirens in only a few seconds – so long as you drop their well being beneath 40%, after all. Additionally, you will need to hold a watch out on Evolution upgrades which will probably be obtainable to you every time you stage up. Concentrate on Injury, Price of Hearth, Well being, and Well being Regeneration. Be sure to decide the correct Gatekeeper to be able to reign supreme throughout all 4 worlds!