Queen’s Blood is the definitive aspect exercise of Ultimate Fantasy 7 Rebirth — a completely fleshed-out card battler, a game-within-a-game that rivals the likes of Gwent, Geometry Wars, and Ultimate Fantasy’s personal Triple Triad.
Every deck is comprised of 15 playing cards. There are dozens of Queen’s Blood playing cards in Ultimate Fantasy 7 Rebirth, that means you may customise some wild deck permutations and mixtures. However you solely begin with a handful of playing cards — and so they’re not precisely the cream of the crop. The remainder, you’ll want to search out.
Our in-progress Ultimate Fantasy 7 Rebirth information lists each Queen’s Blood card we’ve discovered to this point, plus particulars of their stats and talents. We’ve additionally defined methods to get all of those Queen’s Blood playing cards.
Queen’s Blood card sorts in FF7 Rebirth
Each Queen’s Blood card has a rank (noting which open positions you may play it on), energy degree (what number of factors it provides to the lane you’ve performed it in), and positional grid (which playing cards and squares it’ll have an effect on).
There are numerous classes of Queen’s Blood playing cards in Ultimate Fantasy 7 Rebirth. Whereas there are after all exceptions, most playing cards usually match into one of many following classes:
- No potential: Self-explanatory
- Improve: Will increase the facility of different playing cards
- Enfeeble: Reduces the facility of different playing cards
- Destroy: Destroys different playing cards
- Raises personal energy: Features energy primarily based on circumstantial placements of different playing cards
- Bonus: Should you win the lane it’s in, you get bonus factors
- Substitute: Can substitute one in every of your different playing cards on the board
The place to search out Queen’s Blood playing cards in FF7 Rebirth
Under is a listing of all Queen’s Blood playing cards we’ve discovered to this point in Ultimate Fantasy 7 Rebirth. Along with the quantity and title of every card, you’ll discover details about the cardboard’s rank, energy degree, and normal potential. We’ve ordered this checklist by the area yow will discover every of those playing cards, and included particulars about methods to get them.
You’ll get one card for each Queen’s Blood participant you defeat. Some extra playing cards come from finishing aspect quests. A ton are solely accessible from numerous minigames on the Gold Saucer within the Corel area. And a few can solely be obtained from “booster packs” — single-purchase gadgets that grant you a handful of latest Queen’s Blood playing cards. When you see a booster pack for the primary time at one vendor, it’ll then present up in different outlets, that means you don’t want to purchase it straight away. The under desk notes the primary place we observed every booster pack in Rebirth.
One last be aware: Whereas we’ve recognized methods to get all the playing cards within the desk under, we haven’t met the necessities for unlocking a few of them and thus don’t know the stats and talents for these playing cards. Such situations have been famous under. We’ll replace this information as we unlock extra Queen’s Blood playing cards in Ultimate Fantasy 7 Rebirth.
Queen’s Blood playing cards checklist in FF7 Rebirth
Card # | Card | Stats | Impact | Location | Find out how to Get |
---|---|---|---|---|---|
Card # | Card | Stats | Impact | Location | Find out how to Get |
1 | Safety Officer | Rank: 1 Energy: 1 | No potential | Grasslands Area | Starter card |
2 | Riot Trooper | Rank: 2 Energy: 3 | No potential | Grasslands Area | Purchase the “Suppressive Strikers” booster pack from Thorin |
3 | Grenadier | Rank: 2 Energy: 1 | Enfeeble | Grasslands Area | Purchase the “Ruffians” booster pack from Thorin |
4 | J-Unit Sweeper | Rank: 2 Energy: 2 | No potential | Grasslands Area | Starter card |
5 | Queen Bee | Rank: 1 Energy: 1 | No potential | Grasslands Area | Starter card |
6 | Toxirat | Rank: 2 Energy: 2 | Enfeeble | Grasslands Area | Purchase the “Suppressive Strikers” booster pack from Thorin |
7 | Levikron | Rank: 1 Energy: 2 | No potential | Grasslands Area | Starter card |
8 | Grasslands Wolf | Rank: 1 Energy: 2 | No potential | Grasslands Area | Starter card |
9 | Mu | Rank: 2 Energy: 1 | Improve | Grasslands Area | Starter card |
10 | Mandragora | Rank: 1 Energy: 1 | Provides Mandragora Minion to your hand | Grasslands Area | Purchase the “Ruffians” booster pack from Thorin |
11 | Elphadunk | Rank: 2 Energy: 4 | No potential | Grasslands Area | Starter card |
12 | Cactuar | Rank: 1 Energy: 1 | Improve | Grasslands Area | Defeat Nene/Mr. Cuddlesworth in Kalm |
13 | Crystalline Crab | Rank: 1 Energy: 1 | Improve | Grasslands Area | Defeat Ned in Kalm |
14 | Quetzalcoatl | Rank: 2 Energy: 3 | No potential | Grasslands Area | Purchase the “Ruffians” booster pack from Thorin |
15 | Zu | Rank: 2 Energy: 2 | No potential | Grasslands Area | Purchase the “Ruffians” booster pack from Thorin |
16 | Satan Rider | Rank: 2 Energy: 4 | No potential | Grasslands Area | Purchase the “Suppressive Strikers” booster pack from Thorin |
17 | Screamer | Rank: 3 Energy: 1 | No potential | Grasslands Area | Defeat Zahira in Kalm |
18 | Flan | Rank: 1 Energy: 2 | No potential | Grasslands Area | Purchase the “Suppressive Strikers” booster pack from Thorin |
19 | Crawler | Rank: 1 Energy: 2 | No potential | Junon Area | Purchase the “Bizarre and Depraved” booster pack from Beneath Junon merchandise store |
20 | Archdragon | Rank: 1 Energy: 3 | Enfeeble | Junon Area | Purchase the “Bizarre and Depraved” booster pack from Beneath Junon merchandise store |
21 | Ogre | Rank: 2 Energy: 5 | No potential | Junon Area | Defeat the Moore twins in Beneath Junon |
22 | Deathwheel | Rank: 1 Energy: 3 | Enfeeble | Junon Area | Purchase the “Shut Up ‘n’ Drive” booster pack from Crow’s Nest merchandising machine |
23 | Fleetwing | Rank: 1 Energy: 3 | No potential | Corel Area | Win the primary spherical of Card Carnival in Costa del Sol |
24 | Zemzelett | Rank: 2 Energy: 1 | Improve | Junon Area | Defeat Zogan in Beneath Junon |
25 | Ignilisk | Rank: 1 Energy: 1 | Improve | Junon Area | Purchase the “Shut Up ‘n’ Drive” booster pack from Crow’s Nest merchandising machine |
26 | Capparwire | Rank: 1 Energy: 3 | Enfeeble | Junon Area | Purchase the “Bizarre and Depraved” booster pack from Beneath Junon merchandise store |
27 | Mindflayer | Rank: 2 Energy: 1 | Enfeeble | Junon Area | Defeat Michaela in Crow’s Nest |
28 | Scrutineye | Rank: 1 Energy: 2 | Improve | Junon Area | Purchase the “Shut Up ‘n’ Drive” booster pack from Crow’s Nest merchandising machine |
29 | Hell Rider II | Rank: 3 Energy: 5 | Enfeeble | Junon Area | Purchase the “Shut Up ‘n’ Drive” booster pack from Crow’s Nest merchandising machine |
30 | Flametrooper | Rank: 1 Energy: 3 | Enfeeble | Junon Area | Defeat Neil in Crow’s Nest |
31 | Spearhawk | Rank: 1 Energy: 1 | Improve | Corel Area | Win the fourth spherical of Card Carnival in Costa del Sol |
32 | Sea Satan | Rank: 3 Energy: 1 | Raises personal energy | Corel Area | Win the fifth spherical of Card Carnival in Costa del Sol |
33 | Shoalopod | Rank: 2 Energy: 1 | Improve | Corel Area | Purchase the “Excessive Seas Horror” booster pack from the Costa del Sol Queen’s Blood vendor |
34 | Crown Lance | Rank: 2 Energy: 2 | Enfeeble | Corel Area | Purchase the “Excessive Seas Horror” booster pack from the Costa del Sol Queen’s Blood vendor |
35 | Tonberry King | Rank: 2 Energy: 1 | Raises personal energy | Corel Area | Win the sixth spherical of Card Carnival in Costa del Sol |
36 | Sandhog Pie | Rank: 1 Energy: 1 | Improve (on destroy) | Corel Area | Purchase the “Uncanny Terrors” booster pack from the North Corel weapons vendor |
37 | Bloatfloat | Rank: 1 Energy: 1 | Enfeeble (on destroy) | Corel Area | Purchase the “Uncanny Terrors” booster pack from the North Corel weapons vendor |
38 | Bagnadrana | Rank: 3 Energy: 2 | Raises personal energy | Corel Area | Defeat Navalan in North Corel (solely after reaching rank 5) |
39 | Cockatrice | Rank: 3 Energy: 3 | Destroy | Corel Area | Defeat Rolf in North Corel |
40 | Heatseeker | Rank: 1 Energy: 1 | Provides Heatseaker Minion to your hand (on destroy) | Corel Area | Purchase the “Uncanny Terrors” booster pack from the North Corel weapons vendor |
41 | Bomb | Rank: 2 Energy: 2 | Enfeeble | Corel Area | Defeat Biff in North Corel |
42 | Thug | Rank: 2 Energy: 4 | No potential | Corel Area | Defeat Dax within the Dustbowl |
43 | Loss of life Claw | Rank: 1 Energy: 2 | Raises personal energy | Corel Area | Defeat Mary within the Dustbowl |
44 | Landworm | Rank: 3 Energy: 5 | Raises personal energy | Corel Area | Purchase the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
45 | Sandspitter | Rank: 2 Energy: 3 | Enfeeble | Corel Area | Purchase the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
46 | Chimera | Rank: 2 Energy: 4 | Raises personal energy | Corel Area | Purchase the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
47 | Joker | Rank: 2 Energy: 2 | Raises personal energy | Corel Area | Defeat Pietro within the Dustbowl |
48 | Amphidex | Rank: 1 Energy: 1 | Improve | Gongaga Area | Purchase the “Jungle Arcanum” booster pack from the Gongaga Village merchandise store |
49 | Frightflower | Rank: 1 Energy: 1 | Improve (on destroy) | Gongaga Area | Purchase the “Jungle Arcanum” booster pack from the Gongaga Village merchandise store |
50 | Gagighandi | Rank: 2 Energy: 4 | Enfeeble (on destroy) | Gongaga Area | Purchase the “Jungle Arcanum” booster pack from the Gongaga Village merchandise store |
51 | Insectoid Chimera | Energy: 2 | Substitute | Cosmo Canyon Area | Defeat Robin within the Cosmo Canyon inn |
52 | Gigantoad | Energy: 3 | Substitute | Gongaga Area | Purchase the “Jungle Arcanum” booster pack from the Gongaga Village merchandise store |
54 | Grandhorn | Energy: 3 | Substitute | Corel Area | Purchase the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
55 | Nice Malboro | Rank: 3 Energy: 3 | Enfeeble | Gongaga Area | Defeat Zhijun in Gongaga Village |
56 | Grangalan | Rank: 3 Energy: 3 | Provides Grangalan Junior to your hand | Corel Area | Defeat Wize within the Dustbowl (solely after reaching rank 7) |
57 | Amalgam | Rank: 1 Energy: 1 | Provides Resurrected Amalgam handy (on destroy) | Cosmo Canyon Area | Purchase the “Chimerical Creaturs” booster pack from the Cosmo Canyon merchandise store |
58 | Skeeskee | Rank: 1 Energy: 1 | Improve (on destroy) | Cosmo Canyon Area | Purchase the “Chimerical Creaturs” booster pack from the Cosmo Canyon merchandise store |
59 | Griffon | Energy: 1 | Improve/Substitute | Gongaga Area | Defeat Oscar in Gongaga Village |
60 | Basilisk | Rank: 3 Energy: 2 | Destroy | Cosmo Canyon Area | Purchase the “Chimerical Creaturs” booster pack from the Cosmo Canyon merchandise store |
61 | Reapertail | Rank: 1 Energy: 3 | Enfeeble | Cosmo Canyon Area | Defeat Bernard in Cosmo Canyon |
62 | Jabberwock | Rank 2: Energy: 6 | Enfeeble | Cosmo Canyon Area | Purchase the “Stranger than Fiction” booster pack from the Cosmo Canyon merchandise store |
63 | Desert Sahagin | Rank: 1 Energy: 3 | Improve | Cosmo Canyon Area | Purchase the “Stranger than Fiction” booster pack from the Cosmo Canyon merchandise store |
64 | Cavestalker | Rank: 2 Energy: 4 | Enfeeble | Cosmo Canyon Area | Purchase the “Stranger than Fiction” booster pack from the Cosmo Canyon merchandise store |
65 | Stone Golem | Rank: 2 Energy: 4 | Enfeeble | Cosmo Canyon Area | Purchase the “Chimerical Creaturs” booster pack from the Cosmo Canyon merchandise store |
66 | Two Face | Rank: 2 Energy: 3 | Improve/Enfeeble | Cosmo Canyon Area | Defeat Ka’dina in Cosmo Canyon |
67 | Gi Specter | Energy: 2 | Enfeeble/Substitute | Cosmo Canyon Area | Purchase the “Stranger than Fiction” booster pack from the Cosmo Canyon merchandise store |
95 | Ifrit | Rank: 3 Energy: 6 | Raises personal energy | Junon Area | Win the cruise ship event in chapter 5 or purchase from Thorin’s Card Store |
96 | Shiva | Rank: 2 Energy: 3 | Fill empty positions | Junon Area | Defeat Isabelle in Beneath Junon |
98 | Titan | Rank: 2 Energy: 5 | Increase place ranks | Grasslands Area | Purchase from Thorin’s Card Store |
99 | Kujata | Rank: 3 Energy: 6 | Enfeeble | Grasslands Area | Purchase from Thorin’s Card Store |
101 | Phoenix | Rank: 3 Energy: 4 | Improve (on destroy) | Grasslands Area | Purchase from Thorin’s Card Store |
103 | Alexander | Rank: 3 Energy: 4 | Raises personal energy | Grasslands Area | Purchase from Thorin’s Card Store |
105 | Bahamut Arisen | Rank: 3 Energy: 4 | Fill empty positions | Grasslands Area | Purchase from Thorin’s Card Store |
107 | Chocobo and Moogle | Rank: 1 Energy: 1 | Raises personal energy | Grasslands Area | Full the “A Uncommon Card Misplaced” aspect quest in Kalm |
108 | Fats Chocobo | Rank: 3 Energy: 5 | No potential | Grasslands Area | Purchase from Thorin’s Card Store |
109 | Posh Chocobo | Rank: 1 Energy: 2 | Bonus factors | Corel Area | Win the second spherical of Card Carnival in Costa del Sol |
110 | Moogle Trio | Rank: 2 Energy: 1 | Provides Moogle Mage and Moogle Bard to your hand | Corel Area | Win the third spherical of Card Carnival in Costa del Sol |
111 | Magic Pot | Rank: 3 Energy: 1 | Improve | Grasslands Area | Starter card |
112 | Materia Guardian | Rank: 3 Energy: 5 | Enfeeble | Gold Saucer | Win the “Ifrit’s 32-Bit Flames” Queen’s Blood problem in Wonderment Sq. |
113 | Midgardsormr | Rank: 3 Energy: 6 | Raises personal energy | Junon Area | Defeat Cameron in Crow’s Nest (solely after reaching rank 3) |
114 | Mythril Golem | Rank: 3 Energy: 8 | No potential | Gold Saucer | Win the “Luxurious Actual Property” Queen’s Blood problem in Wonderment Sq. |
115 | Terror of the Deep | Rank: 3 Energy: 2 | Enfeeble | Junon Area | Win the cruise ship event in chapter 5 or purchase from Thorin’s Card Store |
116 | Grasptropod | Rank: 3 Energy: 5 | Enfeeble | Gold Saucer | Win the “Succulent Succor” Queen’s Blood problem in Wonderment Sq. |
117 | Customized Valkyrie | Rank: 3 Energy: 4 | Enfeeble | Gold Saucer | Win the “Behind Enemy Line” Queen’s Blood problem in Wonderment Sq. |
118 | Gigatrice | Rank: 3 Energy: 5 | Destroy | Gold Saucer | Win the “Chadley the Callous” Queen’s Blood problem |
134 | J-Squad | Rank: 3 Energy: 2 | Fill empty positions | Corel Area | End the “Saga of the Seaside Inn” aspect quest |
135 | Chocobo Jockey | Rank: 2 Energy: 2 | Bonus factors | Gold Saucer | Alternate for 150 GP in Chocobo Sq. |
136 | Area Ranger | Rank: 1 Energy: 2 | Raises personal energy | Gold Saucer | Alternate for 150 GP in Pace Sq. |
137 | Haunted Lodge | Rank: 1 Energy: 1 | Improve | Gold Saucer | Alternate for 150 GP in Ghost Sq. |
138 | Skywheel | Rank: 3 Energy: 2 | No potential | Gold Saucer | Alternate for 150 GP in Skywheel Sq. |
139 | Loveless | TBA | TBA | Gold Saucer | Alternate for 150 GP in Occasion Squad |
140 | SaucerSquad | TBA | TBA | Gold Saucer | Alternate for 150 GP in Wonderment Sq. |
141 | Dio | Rank: 3 Energy: 4 | Raises personal energy | Gold Saucer | Alternate for 150 GP in Battle Sq. |
The world of Ultimate Fantasy 7 Rebirth is big, however we have now your again in the event you need assistance. We have now a rookies information, a rundown of aspect content material rewards, a breakdown of the sport’s size, and an explainer on methods to plan forward in your Gold Saucer date.
Should you want extra nitty gritty guides like methods to discover issues like ziplines in Costa del Sol, troopers in Junon, or the Tonberry King boss in Corel, we have now these, too.